If you're looking for an A-Z list of goat breeds, you're in the right place!
Because in this comprehensive guide, we list every major breeds of goat, along with this information:
ABAZA GOAT | |
---|---|
Country of Origin | Turkey |
Type of Breed | Meat and Dairy production |
Breed Weight – Bucks | Males weigh approximately 110 kg |
Breed Weight - Does | Females weigh approximately 80 kg |

ALVARIA GOAT | |
---|---|
Country of Origin | Portugal |
Type of Breed | Meat and Production |
Breed Weight – Bucks | 60 to 70 kg |
Breed Weight - Does | 40 to 50 kg |

ANGORA GOAT | |
---|---|
Country of Origin | Turkey |
Type of Breed | Fiber (produces a fiber called “mohair”) |
Breed Weight – Bucks | 180 – 225 pounds |
Breed Weight - Does | 70 – 110 pounds |
ALPINE GOAT | |
---|---|
Country of Origin | France |
Type of Breed | Milk |
Breed Weight – Bucks | Not less than 170lbs |
Breed Weight - Does | Not less than 130lbs |

ATLAI MOUNTAIN GOAT | |
---|---|
Country of Origin | Altai Republic |
Type of Breed | Fiber (produces wool) |
Breed Weight – Bucks | 143 – 155 pounds |
Breed Weight - Does | 90 – 97 pounds |

ANGLO-NUBIAN GOAT | |
---|---|
Country of Origin | Britain |
Type of Breed | Dual purpose (Meat and Milk) |
Breed Weight – Bucks | Bucks weight up to 310 pounds |
Breed Weight - Does | Female weigh up to 240 pounds |

APPENZELL GOAT | |
---|---|
Country of Origin | Switzerland |
Type of Breed | Milk production |
Breed Weight – Bucks | Approximately 65kgs |
Breed Weight - Does | Approximately 40kgs |

ARGENTANTA DELL’ETNA GOAT | |
---|---|
Country of Origin | Italy |
Type of Breed | Dual purpose (Milk and Meat) |
Breed Weight – Bucks | Approximately 50kgs |
Breed Weight - Does | Approximately 38kgs |

ASMARI GOAT | |
---|---|
Country of Origin | Afghanistan |
Type of Breed | Fiber (produces Cashmere fiber), Meat and Milk |
Breed Weight – Bucks | 50 to 90kg |
Breed Weight - Does | 45 to 60kg |

AUSTRALIAN CASHMERE GOAT | |
---|---|
Country of Origin | Australia |
Type of Breed | Fiber (produce a fiber called “cashmere”) |
Breed Weight – Bucks | 90 to 120 pounds after shearing |
Breed Weight - Does | 55 to 90 pounds after shearing |

BAGOT GOAT | |
---|---|
Country of Origin | England |
Type of Breed | Brush-clearing, Meat and Fiber (produces “cashmere” fiber) |
Breed Weight – Bucks | They are medium sized goats |
Breed Weight - Does | They are medium sized goats. |

BARBARI GOAT | |
---|---|
Country of Origin | India and Pakistan |
Type of Breed | Milk and Meat production |
Breed Weight – Bucks | Approximately 38kgs |
Breed Weight - Does | Approximately 23kgs |

BEETAL GOAT | |
---|---|
Country of Origin | India |
Type of Breed | Milk and Meat production |
Breed Weight – Bucks | Approximately 120kgs |
Breed Weight - Does | Approximately 90kgs |

BELGIAN FAWN GOAT | |
---|---|
Country of Origin | Belgium |
Type of Breed | Milk Production |
Breed Weight – Bucks | Approximately 150pounds |
Breed Weight - Does | Approximately 120pounds |

BIONDA DELL’ADAMELLO GOAT | |
---|---|
Country of Origin | Italy |
Type of Breed | Milk Production |
Breed Weight – Bucks | 70 to 75 kg |
Breed Weight - Does | 55 to 60kg |

BLACK BENGAL GOAT | |
---|---|
Country of Origin | Bangladesh |
Type of Breed | Meat and goat skin |
Breed Weight – Bucks | 25 to 30 kg |
Breed Weight - Does | 20 to 25 kg |

BOER GOAT | |
---|---|
Country of Origin | South Africa |
Type of Breed | Meat production |
Breed Weight – Bucks | 240 to 300 pounds |
Breed Weight - Does | 200 to 225 pounds |

CHAMOIS COLOURED GOAT | |
---|---|
Country of Origin | Switzerland |
Type of Breed | Milk production |
Breed Weight – Bucks | Bucks weigh no less than 75 kg |
Breed Weight - Does | Females weigh no less than 55kg |

CHANGTHANGI GOAT | |
---|---|
Country of Origin | India |
Type of Breed | Fiber (produces cashmere wool) |
Breed Weight – Bucks | Approximately 20 kg |
Breed Weight - Does | Approximately 20 kg |

CHIGU GOAT | |
---|---|
Country of Origin | India |
Type of Breed | Meat and Fiber. Produces cashmere wool |
Breed Weight – Bucks | Males weigh approximately 40 kg |
Breed Weight - Does | Female body weight is approximately 25 kg |

DERA DIN PANAH GOAT | |
---|---|
Country of Origin | Pakistan |
Type of Breed | Milk production |
Breed Weight – Bucks | Approximately 61kg |
Breed Weight - Does | Approximately 41 kg |

DANISH LANDRACE GOAT | |
---|---|
Country of Origin | Denmark |
Type of Breed | Milk, brush-clearing |
Breed Weight – Bucks | 70 to 90 kg |
Breed Weight - Does | 50 to 60 kg |

Dutch LANDRACE GOAT | |
---|---|
Country of Origin | Netherlands |
Type of Breed | Meat, brush clearing and fiber. Produces cashmere wool |
Breed Weight – Bucks | Males average 75kg |
Breed Weight - Does | Female goats average 60kg |

FAINTING GOAT | |
---|---|
Country of Origin | United States of America |
Type of Breed | Meat production |
Breed Weight – Bucks | Males can be as heavy as 200 pounds |
Breed Weight - Does | 40 to 70 kg |

FRISA VALTELLINESE GOAT | |
---|---|
Country of Origin | Italy |
Type of Breed | Milk production |
Breed Weight – Bucks | 75 to 80 kg |
Breed Weight - Does | 65 to 70 kg |

G
GARGANICA GOAT | |
---|---|
Country of Origin | Italy |
Type of Breed | Milk and meat production |
Breed Weight – Bucks | Weighs approximately 65 kg |
Breed Weight - Does | Weighs approximately 50 kg |

GIRGENTANA GOAT | |
---|---|
Country of Origin | Italy |
Type of Breed | Milk and fiber (produces cashmere fiber) |
Breed Weight – Bucks | Approximately 65kg |
Breed Weight - Does | Approximately 45 kg |

IRISH GOAT | |
---|---|
Country of Origin | Ireland |
Type of Breed | Milk and meat production |
Breed Weight – Bucks | Males weigh 85 kg |
Breed Weight - Does | Does weigh approximately 55kg |

JAMNAPARI GOAT | |
---|---|
Country of Origin | Ireland |
Type of Breed | Milk and meat production |
Breed Weight – Bucks | Males can weigh up to 120 kg |
Breed Weight - Does | Females can reach 90 kg |

JONICA GOAT | |
---|---|
Country of Origin | Italy |
Type of Breed | Milk production |
Breed Weight – Bucks | Males can weigh 68kg |
Breed Weight - Does | Females can weigh 48 kg |

K
KALAHARI RED GOAT | |
---|---|
Country of Origin | South Africa. |
Type of Breed | Meat production |
Breed Weight – Bucks | Approximately 115kg |
Breed Weight - Does | Approximately 75kg |

KINDER GOAT | |
---|---|
Country of Origin | United States of America |
Type of Breed | Milk, meat and used as pets. |
Breed Weight – Bucks | 135 to 150 pounds |
Breed Weight - Does | 115 to 125 pounds |

KIKO GOAT | |
---|---|
Country of Origin | New Zealand |
Type of Breed | Meat production |
Breed Weight – Bucks | Bucks weight up to 310 pounds |
Breed Weight - Does | Female weigh up to 240 pounds |

LAMANCHA GOAT | |
---|---|
Country of Origin | United States of America |
Type of Breed | Milk production |
Breed Weight – Bucks | Bucks weigh up to 165 pounds |
Breed Weight - Does | Approximately weight 130 pounds |

LAOSHAN GOAT | |
---|---|
Country of Origin | China |
Type of Breed | Used for the production of Milk. |
Breed Weight – Bucks | Approximately 76 kg |
Breed Weight - Does | Approximately 48 kg |

MALABARI GOAT | |
---|---|
Country of Origin | India |
Type of Breed | Used for meat production |
Breed Weight – Bucks | Males weigh 41kg |
Breed Weight - Does | Females weigh on average 30 kilograms |

MALTESE GOAT | |
---|---|
Country of Origin | Malta |
Type of Breed | Milk production |
Breed Weight – Bucks | Approximately 70 kg |
Breed Weight - Does | Approximately 46 kg |

MESSINESE GOAT | |
---|---|
Country of Origin | Italy |
Type of Breed | Meat, Milk, Fiber and brush control |
Breed Weight – Bucks | Approximately 72 kg |
Breed Weight - Does | Approximately 38 kg |

MOUNTAIN GOAT | |
---|---|
Country of Origin | Brazil |
Type of Breed | Meat, brush control and fiber. They produce cashmere wool. |
Breed Weight – Bucks | Mature bucks can weigh up to 140 kg |
Breed Weight - Does | Mature does can weigh no more than 81kg |

MURCIANO-GRANADINA GOAT | |
---|---|
Country of Origin | Spain |
Type of Breed | Used in the production of milk. |
Breed Weight – Bucks | 50 to 60 kg |
Breed Weight - Does | 30 to 50 kg |

NIGERIAN DWARF GOAT | |
---|---|
Country of Origin | United States |
Type of Breed | Meat, milk and used as a pet for companionship. |
Breed Weight – Bucks | The average weight is about 75 pounds |
Breed Weight - Does | The average weight is about 75 pounds |

NIGORA GOAT | |
---|---|
Country of Origin | United States |
Type of Breed | Milk and fiber. Nigora fiber is classified into 3 types. Type A is Angora type Mohair. Type B is cashgora fiber while Type C is Cashmere fiber. |
Breed Weight – Bucks | The average weight is about 75 pounds |
Breed Weight - Does | The average weight is about 75 pounds |

NERA VERZASCA GOAT | |
---|---|
Country of Origin | Switzerland |
Type of Breed | Milk and meat production. |
Breed Weight – Bucks | Approximately 90kg |
Breed Weight - Does | 45 to 60 kg |

OBERHASLI GOAT | |
---|---|
Country of Origin | United States of America |
Type of Breed | Used in production of Milk |
Breed Weight – Bucks | Mature males weigh approximately 150 pounds |
Breed Weight - Does | Females weigh approximately 120 pounds |

OROBICA GOAT | |
---|---|
Country of Origin | Italy |
Type of Breed | Milk and Brush control |
Breed Weight – Bucks | Approximately 80kg |
Breed Weight - Does | Approximately 65kg |

PYGMY GOAT | |
---|---|
Country of Origin | United States |
Type of Breed | Meat and as a pet |
Breed Weight – Bucks | 25 to 30 kg |
Breed Weight - Does | 20 to 25 kg |

PYGORA GOAT | |
---|---|
Country of Origin | United States |
Type of Breed | Fiber producing goat. Pygora fiber is classified into 3 types. Type A is Angora type Mohair. Type B is cashgora fiber while Type C is Cashmere fiber. It is also kept as a pet. |
Breed Weight – Bucks | 75 to 95 pounds |
Breed Weight - Does | 65 to 75 pounds |

R
ROVE GOAT | |
---|---|
Country of Origin | France |
Type of Breed | Meat, Milk production. |
Breed Weight – Bucks | 150 to 200 pounds |
Breed Weight - Does | 100 to 120 pounds |

RUSSIAN WHITE GOAT | |
---|---|
Country of Origin | Russia |
Type of Breed | Milk production and Brush clearing |
Breed Weight – Bucks | 60 to 75 kg |
Breed Weight - Does | 50 to 60 kg |

SAANEN GOAT | |
---|---|
Country of Origin | Switzerland |
Type of Breed | Milk production |
Breed Weight – Bucks | Males weigh no less than 85kg |
Breed Weight - Does | Males weigh no less than 60 kg |

SAHELIAN GOAT | |
---|---|
Country of Origin | Mali |
Type of Breed | Meat, brush-clearing and goat skin |
Breed Weight – Bucks | 38 to 56 kg |
Breed Weight - Does | 25 to 34 kg |

SARDA GOAT | |
---|---|
Country of Origin | Italy |
Type of Breed | Milk and meat production |
Breed Weight – Bucks | Approximately 67 kg |
Breed Weight - Does | Approximately 50 kg |

SPANISH GOAT | |
---|---|
Country of Origin | Spain |
Type of Breed | Meat and brush-clearing |
Breed Weight – Bucks | 200 to 250 pounds |
Breed Weight - Does | 100 to 150 pounds |

TAUERNSHECK GOAT | |
---|---|
Country of Origin | Austria |
Type of Breed | Production of Milk |
Breed Weight – Bucks | 60 to 80 kg |
Breed Weight - Does | 50 to 70 kg |

THURINGIAN GOAT | |
---|---|
Country of Origin | Germany |
Type of Breed | Milk and meat production |
Breed Weight – Bucks | Males weigh on average 55 kg |
Breed Weight - Does | Females weigh on average 48kg |

TOGGENBURG GOAT | |
---|---|
Country of Origin | Switzerland |
Type of Breed | Milk production |
Breed Weight – Bucks | Approximately 77kg |
Breed Weight - Does | Approximately 55 kg |

VALAIS BLACKNECK GOAT | |
---|---|
Country of Origin | Switzerland |
Type of Breed | Meat, milk and brush-clearing |
Breed Weight – Bucks | 55 to 65 kg |
Breed Weight - Does | 75 to 85 kg |

VERATA GOAT | |
---|---|
Country of Origin | Spain |
Type of Breed | Meat and milk production |
Breed Weight – Bucks | Males weigh approximately 80 kg |
Breed Weight - Does | Females weigh approximately 70 kg |

WEST AFRICAN DWARF GOATS | |
---|---|
Country of Origin | West and Central Africa |
Type of Breed | Meat, brush-clearing and are kept as pets too. |
Breed Weight – Bucks | 44 to 55 pounds |
Breed Weight - Does | 40 to 49 pounds |

WHITE SHORTHAIR GOAT | |
---|---|
Country of Origin | Czech Republic |
Type of Breed | Milk production |
Breed Weight – Bucks | 150 to 190 pounds |
Breed Weight - Does | 120 to 150 pounds |

References: